The DELTA-OW cast double filters, as part of the screen basket filters, are designed for the filtration of liquids and their construction enables a continuous flow by switching between the filter chambers. This system ensures that operation can continue undisturbed even during the maintenance phases of one of the filter elements. The filter housing is made of cast stainless steel, gray cast iron or cast steel and coated to increase its resistance to corrosive influences and mechanical loads. An INLINE design of the inlet and outlet openings supports simple integration into existing pipe systems.
The design of the double filters allows them to be opened without special tools, which simplifies access to the strainer basket inserts and makes them easier to clean. FPM gaskets, which are highly resistant to chemicals and temperatures, are used as standard for sealing. Developed according to the principles of good engineering practice, DELTA-OW duplex filters are designed without CE marking, which nevertheless underlines the high quality and safety of the products. This filter range is specifically designed to meet the requirements of a wide range of industrial applications while providing efficient and reliable filtration performance.
Downloads
Further information
Type | Max. permissible. Pressure at 50 °C (internal thread) | Max. permissible. Pressure at 50°C (flange EN1092-1) | Housing material | Changeover tap material | Material internal parts |
---|---|---|---|---|---|
DELTA-OW/O | 17 bar | 16 bar | Gray cast iron; EN 1561; EN-JL 1030 | Latex casting; EN 1563 EN-JS 1030 | Steel; EN 10087; 1.0715 |
DELTA-OW/WB | 17 bar | 16 bar | Gray cast iron; EN 1561; EN-JL 1030 | Bronze; BS1400; LG4C | Stainless steel; EN 10088; 1.4305 |
DELTA-OW/S | 22 bar | 16 bar | Cast steel; EN 10213/ 1.0625 | Latex casting; EN 1563; EN-JS 1030 | Steel; EN 10087; 1.0715 |
DELTA-OW/S/WB | 22 bar | 16 bar | Cast steel; EN 10213/ 1.0625 | Bronze; BS1400; LG4C | Stainless steel; EN 10088; 1.4305 |
DELTA-OW/SS | 22 bar | 14.3 bar | Stainless steel casting; EN 10213/ 1.4408 | Stainless steel; EN 10213; 1.4408 | Stainless steel; EN 10088; 1.4305 |
DELTA-OW/C | 17 bar | 16 bar | Gray cast iron; EN 1561; EN-JL 1030 | Stainless steel; EN 10213; 1.4408 | Stainless steel; EN 10088; 1.4305 |
DELTA-OW/S-A300 | 40 bar | Cast steel; EN 10213/ 1.0625 | Latex casting; EN 1563; EN-JS 1030 | Steel; EN 10087; 1.0715 | |
DELTA-OW/S/WB-A300 | 40 bar | Cast steel; EN 10213/ 1.0625 | Bronze; BS1400; LG4C | Stainless steel; EN 10088; 1.4305 | |
DELTA-OW/SS-A300 | 35.6 bar | Stainless steel casting; EN 10213/ 1.4408 | Stainless steel; EN 10213; 1.4408 | Stainless steel; EN 10088; 1.4305 |
Request